Brief Introduction:
iBrin-414T Three indenters digital Brinell hardness tester adopts precise structure design and the load of test force is controlled by the sensor, which makes the whole structure compact and loading of test force stable and exact. |
![]() |
Technical Specification:
Model | iBrin-414T | |
Test Force | kgf | 62.5kgf, 100kgf, 125kgf, 187.5kgf, 250kgf, 500kgf, 750kgf, 1000kgf, 1500kgf, 3000kgf |
N | 612.9N, 980.7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N | |
Test Range | 3.18~653HBW | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Hardness Reading | Touch Screen Display | |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS | |
Data Output | Built-in Printer, RS232 Interface | |
Shifting between Objective and Indenter |
Automatic Recognition and Shifting |
|
Objective | 1x, 2x | |
Eyepiece | 20x | |
Total Magnification | 20x, 40x | |
Resolution | 1.25μm, 0.625μm | |
Dwell Time | 0~60s | |
Max. Height of Specimen | 260mm | |
Throat | 150mm | |
Power Supply | AC220V/50Hz/1Ph, AC110V/60Hz/1Ph | |
Execute Standard | ISO 6506, ASTM E10-12, JIS Z2243, GB/T 231.2 | |
Dimension | Tester: 535×260×890mm, Packing: 820×460×1170mm | |
Weight | Net Weight: 150kg, Gross Weight: 180kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | 20x Digital Measuring Eyepiece | 1 pc |
1x, 2x Objective | each 1 pc | Ф2.5mm, Ф5mm, Ф10mm Ball Indenter | each 1 pc |
Small Plane Test Table | 1 pc | Large Plane Test Table | 1 pc |
V-shaped Test Table | 1 pc | Power Cable | 1 pc |
Hardness Block 150~250 HBW 10/3000 | 1 pc | Hardness Block 150~250 HBW 5/750 | 1 pc |
Fuse 2A | 2 pcs | Anti-dust Cover | 1 pc |
Usage Instruction Manual | 1 copy |